Une enquête statistique pour mieux comprendre les PME B2B marocaines. Vos réponses sont confidentielles et vous aident à obtenir des recommandations personnalisées.
| Pilier | Description | Points |
|---|---|---|
| Stratégie Marketing | Positionnement, analyse data, études de marché | |
| Branding & Identité Visuelle | Logo, charte graphique, image de marque | |
| Développement Web | Site internet, performance, UX/UI | |
| Automatisation & IA | CRM, workflows, outils IA, emails automatiques | |
| Publicité | Google Ads, Meta, outdoor, radio, TV | |
| TOTAL | 0 / 100 | |
| Usage IA | Jamais | Rarement | Parfois | Souvent | Quotidien |
|---|
| Canal de communication | Il y a 3 ans | Aujourd'hui | Delta |
|---|---|---|---|
| TOTAL | 0 | 0 |
Vos réponses ont bien été enregistrées. Un consultant Intenda Studio vous contactera si vous avez accepté d'être recontacté.